Product Description:
Rigid impeller feeder for dry powder or small granular material of the feed or feed, the drive has a direct drive and sprocket drive two. The product is a simple structure, easy to use and reliable, wide range of applications to feed dry powder or small particles of equipment. It is driven by the reducer to drive the inside of the feeder to achieve the feed (discharge).
The inlet and outlet can be round or square. ?
Specifications and coupling flange size can be customized according to user requirements. ?
Rigid Impeller Feeder Technical Data Sheet:
Model specifications | Production capacity (m / h) | Impeller speed (r / min) | Inlet and Outlet Size Long × Width (mm) | transfer method | Gear reduction motor | The size of the feeder body is long × wide × high | Feeder body weight | ||
model | Power (kw) | Speed ??(r / min) | |||||||
Φ200 × 200 | 4 | 20 | 200 × 200 | Sprocket | TYC561 | 1.5 | 31 | 570 × 300 × 300 | 67 |
7 | 31 | Coupling | |||||||
Φ200 × 300 | 6 | 20 | 200 × 300 | Sprocket | TYC561 | 1.5 | 31 | 670 × 300 × 300 | 77 |
10 | 31 | Coupling | |||||||
Φ300 × 300 | 15 | 20 | 300 x 300 | Sprocket | TYC561 | 1.5 | 31 | 760 × 400 × 450 | 155 |
twenty three | 31 | Coupling | |||||||
Φ300 × 400 | 20 | 20 | 300 × 400 | Sprocket | TYC562 | 2.2 | 31 | 860 × 400 × 450 | 174 |
31 | 31 | Coupling | |||||||
Φ400 × 400 | 35 | 20 | 400 × 400 | Sprocket | TYC751 | 3 | 31 | 925 × 520 × 600 | 231 |
53 | 31 | Coupling | |||||||
Φ400 × 500 | 43 | 20 | 400 × 500 | Sprocket | TYC751 | 3 | 31 | 1025 × 520 × 600 | 268 |
Address:Linqu County North Industrial Park, Weifang City, Shandong Province 電話:0536-3112711 MobilePhone:13188861223 15064670092 E-mail:lgtsdqc@163.com